Central High Wildcats Season-to-Date through Nov. 11, 2011

Central High Wildcats Season-to-Date through Nov. 11, 2011

Central Wildcats
9/2/2011 to 11/11/2011, 11 games — 7 wins, 4 losses

Compiled by Tyler Wales for Central City News

All games Home Away Neutral
Overall record: 7-4 2-3 5-1 0-0
League: 4-1 1-1 3-0 0-0
Non-league: 2-3 1-2 1-1 0-0
Playoff: 1-0 0-0 1-0 0-0

 

 

Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 Non-league IHS W 43-0 #21 Janeau, 116 #9 Courville, 44 1-0
09/09/2011 Non-league @ STMHS L 24-0 #27 Evans, 11 #9 Courville, 67 1-1
09/16/2011 Non-league WHS L 41-27 #9 Courville, 120 #9 Courville, 165 1-2
09/23/2011 Non-league @ CHS W 34-19 #27 Evans, 94 #9 Courville, 220 2-2
09/30/2011 Non-league SAHS L 35-14 #9 Courville, 68 #9 Courville, 117 2-3
10/07/2011 League ZHS L 42-38 #27 Evans, 89 #9 Courville, 141 2-4
10/14/2011 League WHS W 54-15 #9 Courville, 135 #9 Courville, 150 3-4
10/21/2011 League @ DSHS W 31-28 #27 Evans, 75 #9 Courville, 77 4-4
10/28/2011 League @ SMHS W 28-25 #27 Evans, 124 #9 Courville, 139 5-4
11/04/2011 League @ LOHS W 41-15 #27 Evans, 127 #9 Courville, 163 6-4
11/11/2011 Playoff @ SPS W 35-28 #9 Courville, 49 #9 Courville, 340 7-4

 

Central Team Statistics (11 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#27 Evans 10 131 729 5.6 66 10 72.9
#9 Courville 11 168 623 3.7 53 12 56.6
#2 Triplet 11 25 272 10.9 58 2 24.7
#21 Janeau 4 40 172 4.3 51 3 43.0
#6 Myer 9 25 169 6.8 25 2 18.8
#5 Gales 11 9 77 8.6 29 0 7.0
#44 Davis 5 4 20 5.0 11 1 4.0
#15 Vessel 1 3 16 5.3 20 0 16.0
#11 Cazes 10 2 6 3.0 7 0 0.6
#30 Harris 2 2 4 2.0 3 0 2.0
#24 McCaskill 1 1 2 2.0 2 0 2.0
Totals: 11 421 1966 4.7 66 30 178.7
Opponents: 11 346 1323 3.8 74 15 120.3

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Courville 11 109 200 1623 14 4 82 147.5 54.5 141.8
#6 Myer 9 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 11 109 202 1623 14 4 82 147.5 54.0 140.4
Opponents: 11 163 316 2125 22 12 80 193.2 51.6 123.4

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Triplet 11 39 553 14.2 67 8 50.3
#5 Gales 11 30 386 12.9 67 2 35.1
#11 Cazes 10 11 224 20.4 82 2 22.4
#6 Myer 9 7 141 20.1 52 1 15.7
#13 Anderson 7 7 108 15.4 20 1 15.4
#27 Evans 10 5 35 7.0 16 0 3.5
#18 King 5 3 72 24.0 34 0 14.4
#46 Hetrick 11 3 72 24.0 35 0 6.5
#44 Davis 5 1 18 18.0 18 0 3.6
#16 Pourciau 3 1 6 6.0 6 0 2.0
#21 Janeau 4 1 4 4.0 4 0 1.0
#6 Myer 1 1 4 4.0 4 0 4.0
Totals: 11 109 1623 14.9 82 14 147.5
Opponents: 11 163 2125 13.0 80 22 193.2

Total offense

Player G Plays Rush Pass Total YPG
#9 Courville 11 368 623 1623 2246 204.2
#27 Evans 10 131 729 0 729 72.9
#2 Triplet 11 25 272 0 272 24.7
#21 Janeau 4 40 172 0 172 43.0
#6 Myer 9 26 169 0 169 18.8
#5 Gales 11 9 77 0 77 7.0
#44 Davis 5 4 20 0 20 4.0
#15 Vessel 1 3 16 0 16 16.0
#11 Cazes 10 2 6 0 6 0.6
#30 Harris 2 2 4 0 4 2.0
#24 McCaskill 1 1 2 0 2 2.0
Totals: 11 623 1966 1623 3589 326.3
Opponents: 11 662 1323 2125 3448 313.5

Fumbles

Player Fum FL FR Yds Avg Long TD
#9 Courville 11 3 6 0 0.0 0 0
#27 Evans 5 3 2 0 0.0 0 0
#21 Janeau 3 1 2 0 0.0 0 0
#5 Gales 3 2 1 0 0.0 0 0
#6 Myer 2 0 2 0 0.0 0 0
#2 Triplet 2 1 2 0 0.0 0 0
#98 Colomb 1 0 0 0 0.0 0 0
#20 Henry 0 0 2 -1 -0.5 0 0
#3 Metcalfe 0 0 2 27 13.5 27 0
#42 Eddlemon 0 0 1 0 0.0 0 0
#12 Broussard 0 0 1 24 24.0 24 0
#8 Conrad 0 0 1 0 0.0 0 0
#45 Browning 0 0 1 19 19.0 19 0
#7 Ragusa 0 0 1 10 10.0 10 0
#28 Acosta 0 0 1 0 0.0 0 0
#53 Scardina 0 0 1 4 4.0 4 0
Totals: 31 10 30 83 2.8 27 0
Opponents: 16 9 17 31 1.8 13 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#39 Thibodeaux 3-4 0-0 2-2 1-2 0-0 0-0 34 21-24 30
#37 Sandvik 0-0 0-0 0-0 0-0 0-0 0-0 0 7-8 7
Totals: 3-4 0-0 2-2 1-2 0-0 0-0 34 28-32 37
Opponents: 3-8 0-0 1-3 2-3 0-2 0-0 35 27-30 36

Punting

Player Num Yds Avg Lng I20 Blk
#79 Edgens 22 643 29.2 46 6 0
#46 Hetrick 14 422 30.1 51 4 0
#38 David 2 48 24.0 29 1 0
#16 Pourciau 2 41 20.5 23 0 0
#9 Courville 1 31 31.0 31 0 0
Totals: 41 1185 28.9 51 10 0
Opponents: 43 1339 31.1 61 9 0

Kickoffs

Player Num Yds Avg Lng
#37 Sandvik 54 2418 44.8 60
#39 Thibodeaux 5 219 43.8 50
Totals: 59 2637 44.7 60
Opponents: 53 2405 45.4 65

Kickoff returns

Player Num Yds Avg Lng TD
#2 Triplet 14 391 27.9 98 1
#5 Gales 9 130 14.4 48 0
#49 Jarreau 4 12 3.0 9 0
#59 Stokes 3 2 0.7 6 0
Totals: 30 535 17.8 98 1
Opponents: 46 922 20.0 92 1

Punt returns

Player Num Yds Avg Lng TD
#2 Triplet 9 256 28.4 80 2
#10 Scott 1 34 34.0 34 1
#12 Broussard 1 11 11.0 11 0
Totals: 11 301 27.4 80 3
Opponents: 2 4 2.0 6 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#2 Triplet 11 272 553 391 256 10 0 1482 134.7
#27 Evans 10 729 35 0 0 0 0 764 76.4
#9 Courville 11 623 0 0 0 0 0 623 56.6
#5 Gales 11 77 386 130 0 0 0 593 53.9
#6 Myer 9 169 141 0 0 0 0 310 34.4
#11 Cazes 10 6 224 0 0 0 0 230 23.0
#21 Janeau 4 172 4 0 0 0 0 176 44.0
#13 Anderson 7 0 108 0 0 0 0 108 15.4
#46 Hetrick 11 0 72 0 0 7 0 79 7.2
#18 King 5 0 72 0 0 0 0 72 14.4
#44 Davis 5 20 18 0 0 0 0 38 7.6
#12 Broussard 11 0 0 0 11 2 24 37 3.4
#10 Scott 2 0 0 0 34 0 0 34 17.0
#29 Holdman 4 0 0 0 0 32 0 32 8.0
#3 Metcalfe 11 0 0 0 0 0 27 27 2.5
#49 Jarreau 10 0 0 12 0 8 0 20 2.0
#45 Browning 2 0 0 0 0 0 19 19 9.5
#15 Vessel 1 16 0 0 0 0 0 16 16.0
#7 Ragusa 7 0 0 0 0 0 10 10 1.4
#98 Colomb 7 0 0 0 0 6 0 6 0.9
#16 Pourciau 3 0 6 0 0 0 0 6 2.0
#53 Scardina 1 0 0 0 0 0 4 4 4.0
#6 Myer 1 0 4 0 0 0 0 4 4.0
#30 Harris 2 4 0 0 0 0 0 4 2.0
#24 McCaskill 1 2 0 0 0 0 0 2 2.0
#59 Stokes 3 0 0 2 0 0 0 2 0.7
#28 Acosta 7 0 0 0 0 0 0 0 0.0
#42 Eddlemon 8 0 0 0 0 0 0 0 0.0
#8 Conrad 4 0 0 0 0 0 0 0 0.0
#20 Henry 9 0 0 0 0 0 -1 -1 -0.1
#1 Lewis 7 0 0 0 0 -5 0 -5 -0.7
Totals: 11 1966 1623 535 301 60 83 4568 415.3
Opponents: 11 1323 2125 922 4 -5 31 4400 400.0

Scoring

Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Triplet 13 0 0 0-0 0-0 1 0 80
#9 Courville 12 0 0 2-3 4-8 0 0 76
#27 Evans 10 0 0 2-3 0-0 0 0 64
#39 Thibodeaux 0 3 21 0-0 0-0 0 0 30
#6 Myer 3 0 0 0-0 0-0 1 0 20
#21 Janeau 3 0 0 1-1 0-0 0 0 20
#11 Cazes 2 0 0 0-0 0-0 0 0 12
#5 Gales 2 0 0 0-0 0-0 0 0 12
#44 Davis 1 0 0 0-1 0-0 1 0 8
#37 Sandvik 0 0 7 0-0 0-0 0 0 7
#13 Anderson 1 0 0 0-0 0-0 0 0 6
#10 Scott 1 0 0 0-0 0-0 0 0 6
#49 Jarreau 0 0 0 0-0 0-0 1 0 2
#29 Holdman 0 0 0 0-0 0-0 0 1 2
Totals: 48 3 28 5-8 4-8 4 1 345
Opponents: 38 3 27 2-4 2-4 2 0 272

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#46 Hetrick 62.5 54 17 3.0 28 14.5 56 4 2 0
#3 Metcalfe 53.5 48 11 0.0 0 3.0 7 6 0 0
#12 Broussard 38.0 34 8 1.0 7 3.5 21 3 0 0
#4 Parker 32.5 28 9 1.0 3 2.0 6 12 0 2
#7 Ragusa 26.5 23 7 0.0 0 1.0 1 1 0 0
#49 Jarreau 26.0 21 10 0.5 2 5.5 16 2 0 0
#20 Henry 25.0 21 8 1.0 3 4.0 6 6 0 0
#42 Eddlemon 21.5 18 7 0.0 0 3.0 8 1 0 0
#28 Acosta 13.5 12 3 0.0 0 1.0 4 3 0 0
#15 Bradford 13.0 12 2 0.0 0 1.0 5 0 0 0
#29 Holdman 11.5 9 5 1.5 10 3.5 12 0 0 0
#90 Milton 10.5 9 3 1.5 9 3.0 13 2 0 0
#11 Cazes 10.0 9 2 0.0 0 0.0 0 0 0 0
#56 Guercio 10.0 7 6 1.0 4 2.5 9 4 0 0
#98 Colomb 9.5 8 3 1.0 3 2.0 4 0 0 0
#1 Lewis 7.5 6 3 0.0 0 0.0 0 1 0 0
#25 Jones 6.0 3 6 0.0 0 0.0 0 0 0 0
#33 Wallace 5.5 5 1 0.0 0 0.0 0 0 0 0
#5 Gales 5.0 4 2 0.0 0 0.0 0 0 0 0
#8 Conrad 5.0 5 0 0.0 0 1.0 1 0 0 0
#45 Browning 4.0 4 0 1.0 6 3.0 11 0 1 0
#22 Jemison 4.0 4 0 0.0 0 0.0 0 5 0 0
#92 Lee 3.5 3 1 0.0 0 0.0 0 0 0 0
#97 Colomb 2.5 2 1 0.5 3 0.5 3 0 0 0
#23 Brumfield 2.5 2 1 0.0 0 0.0 0 0 0 0
#2 Triplet 2.5 2 1 0.0 0 0.0 0 0 0 0
#36 Green 2.0 2 0 0.0 0 1.0 1 0 0 0
#40 Satterwhite 2.0 1 2 0.0 0 0.5 4 0 0 0
#72 Junker 1.0 1 0 0.0 0 1.0 4 0 0 0
#44 Davis 1.0 1 0 0.0 0 0.0 0 0 0 0
#10 Scott 1.0 0 2 0.0 0 0.0 0 0 0 0
#26 Estave 1.0 0 2 0.0 0 0.0 0 0 0 0
#17 Smiley 1.0 1 0 0.0 0 0.0 0 0 0 0
#95 Williams 1.0 1 0 0.0 0 0.0 0 0 0 0
#13 Anderson 1.0 1 0 0.0 0 0.0 0 0 0 0
#34 Beaulieu 1.0 1 0 0.0 0 0.0 0 0 0 0
#93 Lee 1.0 1 0 0.0 0 0.0 0 0 0 0
#14 Johns 1.0 0 2 0.0 0 0.0 0 1 0 0
#22 Harding 0.5 0 1 0.0 0 0.0 0 0 0 0
#21 Janeau 0.5 0 1 0.0 0 0.0 0 0 0 0
#43 Callier 0.5 0 1 0.0 0 0.5 3 0 0 0
Totals: 474.0 410 128 14.0 80 61.0 201 52 4 2
Opponents: 474.0 407 134 12.0 71 58.0 209 22 6 0

Interceptions

Player Num Yds Avg Lng TD
#12 Broussard 3 2 0.7 2 0
#29 Holdman 2 32 16.0 19 0
#3 Metcalfe 2 0 0.0 0 0
#2 Triplet 1 10 10.0 10 0
#49 Jarreau 1 8 8.0 8 0
#46 Hetrick 1 7 7.0 7 0
#98 Colomb 1 6 6.0 6 0
#1 Lewis 1 -5 -5.0 0 0
Totals: 12 60 5.0 19 0
Opponents: 4 -5 -1.3 0 0

 

Central Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Central 88 92 81 78 6 345
Opponents 40 95 74 63 0 272

 

Total Plays 1 2 3 4 OT Total
Central 148 161 144 164 6 623
Opponents 146 180 174 150 12 662

 

Total Offense 1 2 3 4 OT Total
Central 1087 861 844 794 3 3589
Opponents 604 1068 846 920 10 3448

 

Rushing Yards 1 2 3 4 OT Total
Central 635 426 494 408 3 1966
Opponents 242 275 349 444 13 1323

 

Passing Yards 1 2 3 4 OT Total
Central 452 435 350 386 0 1623
Opponents 362 793 497 476 -3 2125

 

First Downs 1 2 3 4 OT Total
Central 43 41 45 40 0 169
Opponents 35 53 47 45 1 181

 

Time Of Possession 1 2 3 4 Total
Central 68:14 71:01 70:48 78:02 288:05
Opponents 63:46 60:59 61:12 53:58 239:55

 

Turnovers 1 2 3 4 OT Total
Central 5 5 4 0 0 14
Opponents 0 8 6 7 0 21

 

Penalty Yards 1 2 3 4 OT Total
Central 135 218 257 160 9 779
Opponents 128 170 185 161 5 649

 

Defensive Sacks 1 2 3 4 OT Total
Central 3 4 5 1 1 14
Opponents 2 6 1 3 0 12

 

Defensive Interceptions 1 2 3 4 OT Total
Central 0 5 3 4 0 12
Opponents 0 2 2 0 0 4

 

Tackles For Loss 1 2 3 4 OT Total
Central 14 17 17 12 1 61
Opponents 13 21 8 15 1 58

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring 10/14/2011 WHS W 54-15 54
Total Plays 09/16/2011 WHS L 41-27 72
Total Offense 10/14/2011 WHS W 54-15 491
Rushing Yards 10/14/2011 WHS W 54-15 341
Passing Yards 11/11/2011 @ SPS W 35-28 340
First Downs 10/14/2011 WHS W 54-15 25
Time Of Possession 09/09/2011 @ STMHS L 24-0 48:00
Turnovers 09/09/2011 @ STMHS L 24-0 3
Penalties 10/14/2011 WHS W 54-15 15
Penalty Yards 10/14/2011 WHS W 54-15 127
Defensive Sacks 09/23/2011 @ CHS W 34-19 4
Interceptions 2 times 2
Tackles For Loss 2 times 8

 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 11/11/2011 @ SPS W 35-28 Brett Courville 389
Rushing Yards 10/14/2011 WHS W 54-15 Brett Courville 135
Passing Yards 11/11/2011 @ SPS W 35-28 Brett Courville 340
Receiving Yards 11/11/2011 @ SPS W 35-28 Gary Triplet 157
All Purpose Yards 09/16/2011 WHS L 41-27 Gary Triplet 226
Punt Return Yards 10/21/2011 @ DSHS W 31-28 Gary Triplet 80
Kickoff Return Yards 09/16/2011 WHS L 41-27 Gary Triplet 186
Touchdowns 5 times 3
Tackles 11/11/2011 @ SPS W 35-28 Logan Metcalfe 8
Sacks 11 times 1
Tackles For Loss 2 times 4
Fumble Recoveries 10/21/2011 @ DSHS W 31-28 Brett Courville 3
Interceptions 12 times 1

 

Central Team Summary Statistics (11 games)

Team stats Central Opponents
SCORING 345 272
Points per game 31.4 24.7
FIRST DOWNS 169 181
Rushing 104 80
Passing 55 90
Penalty 10 11
RUSHING YARDAGE 1966 1323
Rushing attempts 421 346
Average per rush 4.7 3.8
Average per game 178.7 120.3
Rushing TDs 30 15
PASSING YARDAGE 1623 2125
Completions – attempts 109 – 202 163 – 316
Average per attempt 8.0 6.7
Average per completion 14.9 13.0
Average per game 147.5 193.2
Passing TDs 14 22
Interceptions 4 12
TOTAL OFFENSE 3589 3448
Total plays 623 662
Average per play 5.8 5.2
Average per game 326.3 313.5
KICKOFF RETURNS – YARDS 30 – 535 46 – 922
Average per attempt 17.8 20.0
Kickoff return TDs 1 1
PUNT RETURNS – YARDS 11 – 301 2 – 4
Average per attempt 27.4 2.0
Punt return TDs 3 0
FUMBLES – FUMBLES LOST 31 – 10 16 – 9
Fumble recoveries – return yards 30 – 83 17 – 31
Average per recovery 2.8 1.8
Fumble recovery TDs 0 0
INTERCEPTIONS 12 4
Interception return yards 60 -5
Average per interception 5.0 -1.3
Interception return TDs 0 0
PENALTIES – YARDS 100 – 779 79 – 649
Average per game 70.8 59.0
PUNTS – YARDS 41 – 1185 43 – 1339
Average per punt 28.9 31.1
DEFENSIVE SACKS – YARDS 14 – 80 12 – 71
FIELD GOALS MADE – ATTEMPTED 3 – 4 3 – 8
PAT MADE – ATTEMPTED 37 – 48 31 – 38
PAT kick made – attempted 28 – 32 27 – 30
PAT run made – attempted 5 – 8 2 – 4
PAT pass made – attempted 4 – 8 2 – 4
TIME OF POSSESSION 288:05 239:55
Average per game 26:11 21:49
THIRD DOWN EFFICIENCY 33.6 35.0
Made – attempted 42 – 125 48 – 137
FOURTH DOWN EFFICIENCY 38.7 53.1
Made – attempted 12 – 31 17 – 32
TURNOVER RATIO +7 -7

 

Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Comments are closed.