Central High Wildcat Stats for Season through Sept. 29, 2011

Central High Wildcat Stats for Season through Sept. 29, 2011

Central Wildcats
9/2/2011 to 9/30/2011, 5 games — 2 wins, 3 losses

Statistics compiled by Tyler Wales for Central City News

All games Home Away Neutral
Overall record: 2-3 1-2 1-1 0-0
League: 0-0 0-0 0-0 0-0
Non-league: 2-3 1-2 1-1 0-0
Playoff: 0-0 0-0 0-0 0-0
Date Game type Opponent Result Rushing leader Passing leader Record
09/02/2011 Non-league IHS W 43-0 #21 Janeau, 117 #9 Courville, 44 1-0
09/09/2011 Non-league @ STMHS L 24-0 #27 Evans, 11 #9 Courville, 67 1-1
09/16/2011 Non-league WHS L 41-27 #9 Courville, 119 #9 Courville, 165 1-2
09/23/2011 Non-league @ CHS W 34-19 #27 Evans, 94 #9 Courville, 220 2-2
09/30/2011 Non-league SAHS L 35-14 #9 Courville, 68 #9 Courville, 117 2-3

Central Team Statistics (5 games)

Rushing

Player G Att Yds Avg Lng TD YPG
#9 Courville 5 80 191 2.4 53 5 38.2
#21 Janeau 4 40 173 4.3 51 3 43.3
#27 Evans 4 43 165 3.8 29 1 41.3
#2 Triplet 5 6 96 16.0 58 1 19.2
#5 Gales 5 4 48 12.0 19 0 9.6
#6 Myer 3 6 48 8.0 14 1 16.0
#15 Vessel 1 3 16 5.3 20 0 16.0
#11 Cazes 5 2 6 3.0 7 0 1.2
#30 Harris 1 1 1 1.0 1 0 1.0
Totals: 5 185 744 4.0 58 11 148.8
Opponents: 5 159 605 3.8 74 7 121.0

Passing

Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#9 Courville 5 47 94 613 4 3 67 122.6 50.0 112.4
#6 Myer 3 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 5 47 95 613 4 3 67 122.6 49.5 111.3
Opponents: 5 62 112 913 8 5 80 182.6 55.4 138.5

Receiving

Player G Rec Yds Avg Lng TD YPG
#2 Triplet 5 16 217 13.6 57 2 43.4
#5 Gales 5 10 154 15.4 67 1 30.8
#11 Cazes 5 5 34 6.8 12 0 6.8
#13 Anderson 4 4 54 13.5 20 1 13.5
#27 Evans 4 3 26 8.7 16 0 6.5
#46 Hetrick 5 2 37 18.5 31 0 7.4
#6 Myer 3 2 33 16.5 21 0 11.0
#18 King 2 1 26 26.0 26 0 13.0
#44 Davis 2 1 18 18.0 18 0 9.0
#16 Pourciau 2 1 6 6.0 6 0 3.0
#21 Janeau 4 1 4 4.0 4 0 1.0
#6 Myer 1 1 4 4.0 4 0 4.0
Totals: 5 47 613 13.0 67 4 122.6
Opponents: 5 62 913 14.7 80 8 182.6

Total offense

Player G Plays Rush Pass Total YPG
#9 Courville 5 174 191 613 804 160.8
#21 Janeau 4 40 173 0 173 43.3
#27 Evans 4 43 165 0 165 41.3
#2 Triplet 5 6 96 0 96 19.2
#5 Gales 5 4 48 0 48 9.6
#6 Myer 3 7 48 0 48 16.0
#15 Vessel 1 3 16 0 16 16.0
#11 Cazes 5 2 6 0 6 1.2
#30 Harris 1 1 1 0 1 1.0
Totals: 5 280 744 613 1357 271.4
Opponents: 5 271 605 913 1518 303.6

Fumbles

Player Fum FL FR Yds Avg Long TD
#9 Courville 7 3 1 0 0.0 0 0
#21 Janeau 3 1 2 -1 -0.5 2 0
#27 Evans 3 2 1 0 0.0 0 0
#2 Triplet 1 0 2 0 0.0 0 0
#12 Broussard 0 0 1 24 24.0 24 0
#59 Stokes 0 0 1 0 0.0 0 0
#8 Conrad 0 0 1 0 0.0 0 0
#20 Henry 0 0 1 -1 -1.0 0 0
#3 Metcalfe 0 0 1 27 27.0 27 0
#45 Browning 0 0 1 19 19.0 19 0
#53 Scardina 0 0 1 4 4.0 4 0
Totals: 14 6 13 72 5.5 27 0
Opponents: 7 5 8 27 3.4 13 0

Kicking

Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#39 Thibodeaux 0-0 0-0 0-0 0-0 0-0 0-0 0 10-12 10
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 10-12 10
Opponents: 3-7 0-0 1-2 2-3 0-2 0-0 35 12-13 21

Punting

Player Num Yds Avg Lng I20 Blk
#46 Hetrick 13 400 30.8 51 4 0
#79 Edgens 8 252 31.5 40 3 0
Totals: 21 652 31.0 51 7 0
Opponents: 21 621 29.6 58 5 0

Kickoffs

Player Num Yds Avg Lng
#37 Sandvik 21 1017 48.4 60
Totals: 21 1017 48.4 60
Opponents: 25 1320 52.8 65

Kickoff returns

Player Num Yds Avg Lng TD
#2 Triplet 9 300 33.3 98 1
#5 Gales 3 39 13.0 30 0
#59 Stokes 2 -2 -1.0 6 0
Totals: 14 337 24.1 98 1
Opponents: 16 413 25.8 92 1

Punt returns

Player Num Yds Avg Lng TD
#2 Triplet 4 53 13.3 25 0
#10 Scott 1 34 34.0 34 1
#12 Broussard 1 11 11.0 11 0
Totals: 6 98 16.3 34 1
Opponents: 2 4 2.0 6 0

All purpose yards

Player G Rush Rec KR PR Int FR Total YPG
#2 Triplet 5 96 217 300 53 0 0 666 133.2
#5 Gales 5 48 154 39 0 0 0 241 48.2
#27 Evans 4 165 26 0 0 0 0 191 47.8
#9 Courville 5 191 0 0 0 0 0 191 38.2
#21 Janeau 4 173 4 0 0 0 -1 176 44.0
#6 Myer 3 48 33 0 0 0 0 81 27.0
#13 Anderson 4 0 54 0 0 0 0 54 13.5
#11 Cazes 5 6 34 0 0 0 0 40 8.0
#46 Hetrick 5 0 37 0 0 0 0 37 7.4
#12 Broussard 5 0 0 0 11 2 24 37 7.4
#10 Scott 1 0 0 0 34 0 0 34 34.0
#29 Holdman 4 0 0 0 0 32 0 32 8.0
#3 Metcalfe 5 0 0 0 0 0 27 27 5.4
#18 King 2 0 26 0 0 0 0 26 13.0
#45 Browning 1 0 0 0 0 0 19 19 19.0
#44 Davis 2 0 18 0 0 0 0 18 9.0
#15 Vessel 1 16 0 0 0 0 0 16 16.0
#49 Jarreau 4 0 0 0 0 8 0 8 2.0
#16 Pourciau 2 0 6 0 0 0 0 6 3.0
#53 Scardina 1 0 0 0 0 0 4 4 4.0
#6 Myer 1 0 4 0 0 0 0 4 4.0
#30 Harris 1 1 0 0 0 0 0 1 1.0
#8 Conrad 2 0 0 0 0 0 0 0 0.0
#20 Henry 3 0 0 0 0 0 -1 -1 -0.3
#59 Stokes 3 0 0 -2 0 0 0 -2 -0.7
Totals: 5 744 613 337 98 42 72 1906 381.2
Opponents: 5 605 913 413 4 -5 27 1957 391.4

Scoring

Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#9 Courville 5 0 0 1-2 0-2 0 0 32
#2 Triplet 4 0 0 0-0 0-0 0 0 24
#21 Janeau 3 0 0 1-1 0-0 0 0 20
#39 Thibodeaux 0 0 10 0-0 0-0 0 0 10
#5 Gales 1 0 0 0-0 0-0 0 0 6
#27 Evans 1 0 0 0-0 0-0 0 0 6
#13 Anderson 1 0 0 0-0 0-0 0 0 6
#6 Myer 1 0 0 0-0 0-0 0 0 6
#10 Scott 1 0 0 0-0 0-0 0 0 6
#29 Holdman 0 0 0 0-0 0-0 0 1 2
Totals: 17 0 10 2-3 0-2 0 1 118
Opponents: 16 3 12 1-2 0-1 0 0 119

Defense

Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#46 Hetrick 22.5 21 3 2.0 19 8.5 38 1 1 0
#3 Metcalfe 20.0 17 6 0.0 0 0.0 0 1 0 0
#7 Ragusa 18.5 16 5 0.0 0 1.0 1 0 0 0
#12 Broussard 14.0 11 6 0.0 0 2.5 14 1 0 0
#28 Acosta 12.0 11 2 0.0 0 1.0 4 3 0 0
#4 Parker 12.0 12 0 0.0 0 0.0 0 5 0 2
#29 Holdman 11.5 9 5 1.5 10 3.5 12 0 0 0
#49 Jarreau 10.0 8 4 0.5 2 1.5 5 0 0 0
#15 Bradford 8.0 7 2 0.0 0 0.0 0 0 0 0
#56 Guercio 5.0 2 6 0.0 0 1.5 5 0 0 0
#5 Gales 4.0 4 0 0.0 0 0.0 0 0 0 0
#33 Wallace 4.0 4 0 0.0 0 0.0 0 0 0 0
#42 Eddlemon 3.0 3 0 0.0 0 1.0 4 0 0 0
#45 Browning 3.0 3 0 1.0 6 3.0 11 0 1 0
#90 Milton 3.0 2 2 1.5 9 2.0 10 0 0 0
#2 Triplet 2.5 2 1 0.0 0 0.0 0 0 0 0
#98 Colomb 2.5 2 1 0.0 0 0.0 0 0 0 0
#8 Conrad 2.0 2 0 0.0 0 1.0 1 0 0 0
#11 Cazes 2.0 2 0 0.0 0 0.0 0 0 0 0
#40 Satterwhite 2.0 1 2 0.0 0 0.5 4 0 0 0
#25 Jones 1.5 1 1 0.0 0 0.0 0 0 0 0
#18 Lewis 1.5 1 1 0.0 0 0.0 0 0 0 0
#20 Henry 1.5 1 1 0.0 0 0.0 0 0 0 0
#13 Anderson 1.0 1 0 0.0 0 0.0 0 0 0 0
#34 Beaulieu 1.0 1 0 0.0 0 0.0 0 0 0 0
#36 Green 1.0 1 0 0.0 0 1.0 1 0 0 0
#97 Colomb 0.5 0 1 0.5 3 0.5 3 0 0 0
#21 Janeau 0.5 0 1 0.0 0 0.0 0 0 0 0
#23 Brumfield 0.5 0 1 0.0 0 0.0 0 0 0 0
#43 Callier 0.5 0 1 0.0 0 0.5 3 0 0 0
#14 Johns 0.0 0 0 0.0 0 0.0 0 1 0 0
Totals: 201.0 175 52 8.0 51 31.0 119 12 3 2
Opponents: 218.0 184 68 7.0 40 31.0 95 11 3 0

Interceptions

Player Num Yds Avg Lng TD
#29 Holdman 2 32 16.0 19 0
#12 Broussard 2 2 1.0 2 0
#49 Jarreau 1 8 8.0 8 0
Totals: 5 42 8.4 19 0
Opponents: 3 -5 -1.7 0 0

 

Central Team Statistics By Quarter (5 games)

Scoring 1 2 3 4 OT Total
Central 23 35 41 19 0 118
Opponents 20 40 31 28 0 119

 

Total Plays 1 2 3 4 OT Total
Central 72 80 59 69 0 280
Opponents 55 65 78 73 0 271

 

Total Offense 1 2 3 4 OT Total
Central 355 348 358 296 0 1357
Opponents 249 495 318 456 0 1518

 

Rushing Yards 1 2 3 4 OT Total
Central 224 179 224 117 0 744
Opponents 85 95 177 248 0 605

 

Passing Yards 1 2 3 4 OT Total
Central 131 169 134 179 0 613
Opponents 164 400 141 208 0 913

 

First Downs 1 2 3 4 OT Total
Central 17 19 12 13 0 61
Opponents 13 18 18 18 0 67

 

Time Of Possession 1 2 3 4 Total
Central 36:33 37:04 33:58 33:43 141:18
Opponents 23:27 22:56 26:02 26:17 98:42

 

Turnovers 1 2 3 4 OT Total
Central 3 2 4 0 0 9
Opponents 0 3 5 2 0 10

 

Penalty Yards 1 2 3 4 OT Total
Central 70 64 145 45 0 324
Opponents 93 53 60 45 0 251

 

Defensive Sacks 1 2 3 4 OT Total
Central 2 1 4 1 0 8
Opponents 2 4 0 1 0 7

 

Defensive Interceptions 1 2 3 4 OT Total
Central 0 2 2 1 0 5
Opponents 0 1 2 0 0 3

 

Tackles For Loss 1 2 3 4 OT Total
Central 5 6 10 10 0 31
Opponents 7 11 5 8 0 31

 

Season High Report

Team Season Highs

 

Statistic Date Opponent Score Total
Scoring 09/02/2011 IHS W 43-0 43
Total Plays 09/16/2011 WHS L 41-27 72
Total Offense 09/16/2011 WHS L 41-27 353
Rushing Yards 09/02/2011 IHS W 43-0 257
Passing Yards 09/23/2011 @ CHS W 34-19 220
First Downs 09/16/2011 WHS L 41-27 17
Time Of Possession 09/09/2011 @ STMHS L 24-0 48:00
Turnovers 09/09/2011 @ STMHS L 24-0 3
Penalties 09/23/2011 @ CHS W 34-19 12
Penalty Yards 09/23/2011 @ CHS W 34-19 86
Defensive Sacks 09/23/2011 @ CHS W 34-19 4
Interceptions 09/23/2011 @ CHS W 34-19 2
Tackles For Loss 2 times 7

 

Individual Season Highs

 

Statistic Date Opponent Score Player Total
Total Offense 09/16/2011 WHS L 41-27 Brett Courville 284
Rushing Yards 09/16/2011 WHS L 41-27 Brett Courville 119
Passing Yards 09/23/2011 @ CHS W 34-19 Brett Courville 220
Receiving Yards 09/23/2011 @ CHS W 34-19 Gary Triplet 98
All Purpose Yards 09/16/2011 WHS L 41-27 Gary Triplet 226
Punt Return Yards 09/02/2011 IHS W 43-0 Shannon Scott 34
Kickoff Return Yards 09/16/2011 WHS L 41-27 Gary Triplet 186
Touchdowns 09/02/2011 IHS W 43-0 Lamonte Janeau 3
Tackles 2 times 6
Sacks 5 times 1
Tackles For Loss 09/16/2011 WHS L 41-27 Zack Hetrick 4
Fumble Recoveries 09/02/2011 IHS W 43-0 Lamonte Janeau 2
Interceptions 5 times 1

 

Central Team Summary Statistics (5 games)

Team stats Central Opponents
SCORING 118 119
Points per game 23.6 23.8
FIRST DOWNS 61 67
Rushing 37 33
Passing 23 32
Penalty 1 2
RUSHING YARDAGE 744 605
Rushing attempts 185 159
Average per rush 4.0 3.8
Average per game 148.8 121.0
Rushing TDs 11 7
PASSING YARDAGE 613 913
Completions – attempts 47 – 95 62 – 112
Average per attempt 6.5 8.2
Average per completion 13.0 14.7
Average per game 122.6 182.6
Passing TDs 4 8
Interceptions 3 5
TOTAL OFFENSE 1357 1518
Total plays 280 271
Average per play 4.8 5.6
Average per game 271.4 303.6
KICKOFF RETURNS – YARDS 14 – 337 16 – 413
Average per attempt 24.1 25.8
Kickoff return TDs 1 1
PUNT RETURNS – YARDS 6 – 98 2 – 4
Average per attempt 16.3 2.0
Punt return TDs 1 0
FUMBLES – FUMBLES LOST 14 – 6 7 – 5
Fumble recoveries – return yards 13 – 72 8 – 27
Average per recovery 5.5 3.4
Fumble recovery TDs 0 0
INTERCEPTIONS 5 3
Interception return yards 42 -5
Average per interception 8.4 -1.7
Interception return TDs 0 0
PENALTIES – YARDS 43 – 324 34 – 251
Average per game 64.8 50.2
PUNTS – YARDS 21 – 652 21 – 621
Average per punt 31.0 29.6
DEFENSIVE SACKS – YARDS 8 – 51 7 – 40
FIELD GOALS MADE – ATTEMPTED 0 – 0 3 – 7
PAT MADE – ATTEMPTED 12 – 17 13 – 16
PAT kick made – attempted 10 – 12 12 – 13
PAT run made – attempted 2 – 3 1 – 2
PAT pass made – attempted 0 – 2 0 – 1
TIME OF POSSESSION 141:18 98:42
Average per game 28:16 19:44
THIRD DOWN EFFICIENCY 36.1 33.9
Made – attempted 22 – 61 19 – 56
FOURTH DOWN EFFICIENCY 14.3 62.5
Made – attempted 2 – 14 5 – 8
TURNOVER RATIO +1 -1

 

Twitter Digg Delicious Stumbleupon Technorati Facebook Email

Comments are closed.