Central High School Wildcats – Statistics for Season to Date – Sept. 9, 2011
Central Wildcats
9/2/2011 to 9/9/2011, 2 games — 1 win, 1 loss
Statistics compiled by Tyler Wales. Photo by Woody Jenkins, editor, Central City News.
| All games | Home | Away | Neutral | |
|---|---|---|---|---|
| Overall record: | 1-1 | 1-0 | 0-1 | 0-0 |
| League: | 0-0 | 0-0 | 0-0 | 0-0 |
| Non-league: | 1-1 | 1-0 | 0-1 | 0-0 |
| Playoff: | 0-0 | 0-0 | 0-0 | 0-0 |
| Date | Game type | Opponent | Result | Rushing leader | Passing leader | Record |
|---|---|---|---|---|---|---|
| 09/02/2011 | Non-league | IHS | W 43-0 | #21 Janeau, 117 | #9 Courville, 44 | 1-0 |
| 09/09/2011 | Non-league | @ STMHS | L 24-0 | #27 Evans, 11 | #9 Courville, 67 | 1-1 |
Central Team Statistics (2 games)
Rushing
| Player | G | Att | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #21 Janeau | 2 | 20 | 116 | 5.8 | 51 | 3 | 58.0 |
| #6 Myer | 1 | 6 | 48 | 8.0 | 14 | 1 | 48.0 |
| #2 Triplet | 2 | 3 | 31 | 10.3 | 33 | 0 | 15.5 |
| #5 Gales | 2 | 3 | 29 | 9.7 | 15 | 0 | 14.5 |
| #15 Vessel | 1 | 3 | 16 | 5.3 | 20 | 0 | 16.0 |
| #9 Courville | 2 | 23 | 12 | 0.5 | 19 | 1 | 6.0 |
| #27 Evans | 1 | 6 | 11 | 1.8 | 4 | 0 | 11.0 |
| #11 Cazes | 2 | 1 | 7 | 7.0 | 7 | 0 | 3.5 |
| #30 Harris | 1 | 1 | 1 | 1.0 | 1 | 0 | 1.0 |
| Totals: | 2 | 66 | 271 | 4.1 | 51 | 5 | 135.5 |
| Opponents: | 2 | 50 | 127 | 2.5 | 22 | 2 | 63.5 |
Passing
| Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Courville | 2 | 16 | 30 | 111 | 0 | 2 | 26 | 55.5 | 53.3 | 71.1 |
| Totals: | 2 | 16 | 30 | 111 | 0 | 2 | 26 | 55.5 | 53.3 | 71.1 |
| Opponents: | 2 | 28 | 46 | 318 | 1 | 2 | 50 | 159.0 | 60.9 | 117.4 |
Receiving
| Player | G | Rec | Yds | Avg | Lng | TD | YPG |
|---|---|---|---|---|---|---|---|
| #2 Triplet | 2 | 4 | 26 | 6.5 | 12 | 0 | 13.0 |
| #5 Gales | 2 | 4 | 12 | 3.0 | 7 | 0 | 6.0 |
| #11 Cazes | 2 | 3 | 16 | 5.3 | 11 | 0 | 8.0 |
| #18 King | 1 | 1 | 26 | 26.0 | 26 | 0 | 26.0 |
| #13 Anderson | 2 | 1 | 11 | 11.0 | 11 | 0 | 5.5 |
| #27 Evans | 1 | 1 | 10 | 10.0 | 10 | 0 | 10.0 |
| #16 Pourciau | 1 | 1 | 6 | 6.0 | 6 | 0 | 6.0 |
| #6 Myer | 1 | 1 | 4 | 4.0 | 4 | 0 | 4.0 |
| Totals: | 2 | 16 | 111 | 6.9 | 26 | 0 | 55.5 |
| Opponents: | 2 | 28 | 318 | 11.4 | 50 | 1 | 159.0 |
Total offense
| Player | G | Plays | Rush | Pass | Total | YPG |
|---|---|---|---|---|---|---|
| #9 Courville | 2 | 53 | 12 | 111 | 123 | 61.5 |
| #21 Janeau | 2 | 20 | 116 | 0 | 116 | 58.0 |
| #6 Myer | 1 | 6 | 48 | 0 | 48 | 48.0 |
| #2 Triplet | 2 | 3 | 31 | 0 | 31 | 15.5 |
| #5 Gales | 2 | 3 | 29 | 0 | 29 | 14.5 |
| #15 Vessel | 1 | 3 | 16 | 0 | 16 | 16.0 |
| #27 Evans | 1 | 6 | 11 | 0 | 11 | 11.0 |
| #11 Cazes | 2 | 1 | 7 | 0 | 7 | 3.5 |
| #30 Harris | 1 | 1 | 1 | 0 | 1 | 1.0 |
| Totals: | 2 | 96 | 271 | 111 | 382 | 191.0 |
| Opponents: | 2 | 96 | 127 | 318 | 445 | 222.5 |
Fumbles
| Player | Fum | FL | FR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| #9 Courville | 4 | 2 | 1 | 0 | 0.0 | 0 | 0 |
| #21 Janeau | 3 | 1 | 2 | -1 | -0.5 | 2 | 0 |
| #2 Triplet | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| #3 Metcalfe | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
| Totals: | 8 | 3 | 6 | 26 | 4.3 | 27 | 0 |
| Opponents: | 1 | 1 | 3 | 22 | 7.3 | 13 | 0 |
Kicking
| Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| #39 Thibodeaux | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-4 | 3 |
| Totals: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3-4 | 3 |
| Opponents: | 1-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 33 | 3-3 | 6 |
Punting
| Player | Num | Yds | Avg | Lng | I20 | Blk |
|---|---|---|---|---|---|---|
| #46 Hetrick | 11 | 354 | 32.2 | 51 | 4 | 0 |
| Totals: | 11 | 354 | 32.2 | 51 | 4 | 0 |
| Opponents: | 11 | 307 | 27.9 | 39 | 1 | 0 |
Kickoffs
| Player | Num | Yds | Avg | Lng |
|---|---|---|---|---|
| #37 Ramsay | 8 | 432 | 54.0 | 60 |
| Totals: | 8 | 432 | 54.0 | 60 |
| Opponents: | 7 | 365 | 52.1 | 60 |
Kickoff returns
| Player | Num | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #5 Gales | 2 | 43 | 21.5 | 30 | 0 |
| Totals: | 2 | 43 | 21.5 | 30 | 0 |
| Opponents: | 7 | 128 | 18.3 | 25 | 0 |
Punt returns
| Player | Num | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #10 Scott | 1 | 34 | 34.0 | 34 | 1 |
| #2 Triplet | 1 | 25 | 25.0 | 25 | 0 |
| Totals: | 2 | 59 | 29.5 | 34 | 1 |
| Opponents: | 0 | 0 | 0.0 | 0 | 0 |
All purpose yards
| Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
|---|---|---|---|---|---|---|---|---|---|
| #21 Janeau | 2 | 116 | 0 | 0 | 0 | 0 | -1 | 115 | 57.5 |
| #5 Gales | 2 | 29 | 12 | 43 | 0 | 0 | 0 | 84 | 42.0 |
| #2 Triplet | 2 | 31 | 26 | 0 | 25 | 0 | 0 | 82 | 41.0 |
| #6 Myer | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 48.0 |
| #10 Scott | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34.0 |
| #3 Metcalfe | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 13.5 |
| #18 King | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 26.0 |
| #11 Cazes | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 23 | 11.5 |
| #27 Evans | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 21 | 21.0 |
| #15 Vessel | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 |
| #9 Courville | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| #13 Anderson | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 5.5 |
| #49 Jarreau | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4.0 |
| #16 Pourciau | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| #6 Myer | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| #30 Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals: | 2 | 271 | 111 | 43 | 59 | 8 | 26 | 518 | 259.0 |
| Opponents: | 2 | 127 | 318 | 128 | 0 | 0 | 22 | 595 | 297.5 |
Scoring
| Kick | Rush | Pass | Rec | |||||
|---|---|---|---|---|---|---|---|---|
| Player | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts |
| #21 Janeau | 3 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 20 |
| #9 Courville | 1 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 6 |
| #6 Myer | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
| #10 Scott | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
| #39 Thibodeaux | 0 | 0 | 3 | 0-0 | 0-0 | 0 | 0 | 3 |
| #29 Holdman | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals: | 6 | 0 | 3 | 1-2 | 0-0 | 0 | 1 | 43 |
| Opponents: | 3 | 1 | 3 | 0-0 | 0-0 | 0 | 0 | 24 |
Defense
| Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Metcalfe | 6.0 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #29 Holdman | 6.0 | 5 | 2 | 0.5 | 4 | 2.5 | 6 | 0 | 0 | 0 |
| #4 Parker | 5.0 | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| #46 Hetrick | 5.0 | 5 | 0 | 1.0 | 10 | 2.0 | 12 | 1 | 0 | 0 |
| #7 Ragusa | 4.5 | 4 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #33 Wallace | 4.0 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #28 Acosta | 3.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #5 Gales | 3.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #15 Bradford | 3.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #49 Jarreau | 2.5 | 2 | 1 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| #56 Guercio | 2.0 | 1 | 2 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 |
| #12 Broussard | 2.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #40 Satterwhite | 2.0 | 1 | 2 | 0.0 | 0 | 0.5 | 4 | 0 | 0 | 0 |
| #18 Lewis | 1.5 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #90 Milton | 1.5 | 1 | 1 | 1.5 | 9 | 1.5 | 9 | 0 | 0 | 0 |
| #98 Colomb | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #2 Triplet | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #13 Anderson | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Cazes | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #25 Jones | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #20 Henry | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #36 Green | 1.0 | 1 | 0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| #42 Eddlemon | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Brumfield | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #43 Callier | 0.5 | 0 | 1 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 |
| Totals: | 75.0 | 69 | 12 | 4.0 | 25 | 11.0 | 42 | 4 | 1 | 0 |
| Opponents: | 70.0 | 60 | 20 | 3.0 | 18 | 14.0 | 45 | 4 | 2 | 0 |
Interceptions
| Player | Num | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| #49 Jarreau | 1 | 8 | 8.0 | 8 | 0 |
| #13 Anderson | 1 | 0 | 0.0 | 0 | 0 |
| Totals: | 2 | 8 | 4.0 | 8 | 0 |
| Opponents: | 2 | 0 | 0.0 | 0 | 0 |
Central Team Statistics By Quarter (2 games)
| Scoring | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 9 | 22 | 0 | 12 | 0 | 43 |
| Opponents | 0 | 7 | 10 | 7 | 0 | 24 |
| Total Plays | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 28 | 29 | 21 | 18 | 0 | 96 |
| Opponents | 16 | 24 | 29 | 27 | 0 | 96 |
| Total Offense | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 105 | 127 | 62 | 88 | 0 | 382 |
| Opponents | 43 | 168 | 134 | 100 | 0 | 445 |
| Rushing Yards | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 71 | 82 | 56 | 62 | 0 | 271 |
| Opponents | 12 | 38 | 38 | 39 | 0 | 127 |
| Passing Yards | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 34 | 45 | 6 | 26 | 0 | 111 |
| Opponents | 31 | 130 | 96 | 61 | 0 | 318 |
| First Downs | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 6 | 7 | 3 | 6 | 0 | 22 |
| Opponents | 1 | 5 | 5 | 6 | 0 | 17 |
| Time Of Possession | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Central | 18:06 | 16:16 | 17:32 | 17:40 | 69:34 | |
| Opponents | 5:54 | 7:44 | 6:28 | 6:20 | 26:26 |
| Turnovers | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 1 | 1 | 3 | 0 | 0 | 5 |
| Opponents | 0 | 2 | 1 | 0 | 0 | 3 |
| Penalty Yards | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 49 | 25 | 45 | 10 | 0 | 129 |
| Opponents | 48 | 23 | 50 | 25 | 0 | 146 |
| Defensive Sacks | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 1 | 1 | 2 | 0 | 0 | 4 |
| Opponents | 1 | 2 | 0 | 0 | 0 | 3 |
| Defensive Interceptions | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 0 | 1 | 1 | 0 | 0 | 2 |
| Opponents | 0 | 1 | 1 | 0 | 0 | 2 |
| Tackles For Loss | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Central | 2 | 2 | 3 | 4 | 0 | 11 |
| Opponents | 5 | 4 | 2 | 3 | 0 | 14 |
Season High Report
Team Season Highs
| Statistic | Date | Opponent | Score | Total |
|---|---|---|---|---|
| Scoring | 09/02/2011 | IHS | W 43-0 | 43 |
| Total Plays | 09/09/2011 | @ STMHS | L 24-0 | 51 |
| Total Offense | 09/02/2011 | IHS | W 43-0 | 301 |
| Rushing Yards | 09/02/2011 | IHS | W 43-0 | 257 |
| Passing Yards | 09/09/2011 | @ STMHS | L 24-0 | 67 |
| First Downs | 09/02/2011 | IHS | W 43-0 | 15 |
| Time Of Possession | 09/09/2011 | @ STMHS | L 24-0 | 48:00 |
| Turnovers | 09/09/2011 | @ STMHS | L 24-0 | 3 |
| Penalties | 2 times | 8 | ||
| Penalty Yards | 09/09/2011 | @ STMHS | L 24-0 | 65 |
| Defensive Sacks | 2 times | 2 | ||
| Interceptions | 2 times | 1 | ||
| Tackles For Loss | 09/02/2011 | IHS | W 43-0 | 6 |
Individual Season Highs
| Statistic | Date | Opponent | Score | Player | Total |
|---|---|---|---|---|---|
| Total Offense | 09/02/2011 | IHS | W 43-0 | Lamonte Janeau | 117 |
| Rushing Yards | 09/02/2011 | IHS | W 43-0 | Lamonte Janeau | 117 |
| Passing Yards | 09/09/2011 | @ STMHS | L 24-0 | Brett Courville | 67 |
| Receiving Yards | 09/02/2011 | IHS | W 43-0 | Chaz King | 26 |
| All Purpose Yards | 09/02/2011 | IHS | W 43-0 | Lamonte Janeau | 116 |
| Punt Return Yards | 09/02/2011 | IHS | W 43-0 | Shannon Scott | 34 |
| Kickoff Return Yards | 09/02/2011 | IHS | W 43-0 | Devon Gales | 43 |
| Touchdowns | 09/02/2011 | IHS | W 43-0 | Lamonte Janeau | 3 |
| Tackles | 2 times | 5 | |||
| Sacks | 2 times | 1 | |||
| Tackles For Loss | 2 times | 2 | |||
| Fumble Recoveries | 09/02/2011 | IHS | W 43-0 | Lamonte Janeau | 2 |
| Interceptions | 2 times | 1 |
Central Team Summary Statistics (2 games)
| Team stats | Central | Opponents |
|---|---|---|
| SCORING | 43 | 24 |
| Points per game | 21.5 | 12.0 |
| FIRST DOWNS | 22 | 17 |
| Rushing | 16 | 6 |
| Passing | 6 | 11 |
| Penalty | 0 | 0 |
| RUSHING YARDAGE | 271 | 127 |
| Rushing attempts | 66 | 50 |
| Average per rush | 4.1 | 2.5 |
| Average per game | 135.5 | 63.5 |
| Rushing TDs | 5 | 2 |
| PASSING YARDAGE | 111 | 318 |
| Completions – attempts | 16 – 30 | 28 – 46 |
| Average per attempt | 3.7 | 6.9 |
| Average per completion | 6.9 | 11.4 |
| Average per game | 55.5 | 159.0 |
| Passing TDs | 0 | 1 |
| Interceptions | 2 | 2 |
| TOTAL OFFENSE | 382 | 445 |
| Total plays | 96 | 96 |
| Average per play | 4.0 | 4.6 |
| Average per game | 191.0 | 222.5 |
| KICKOFF RETURNS – YARDS | 2 – 43 | 7 – 128 |
| Average per attempt | 21.5 | 18.3 |
| Kickoff return TDs | 0 | 0 |
| PUNT RETURNS – YARDS | 2 – 59 | 0 – 0 |
| Average per attempt | 29.5 | 0.0 |
| Punt return TDs | 1 | 0 |
| FUMBLES – FUMBLES LOST | 8 – 3 | 1 – 1 |
| Fumble recoveries – return yards | 6 – 26 | 3 – 22 |
| Average per recovery | 4.3 | 7.3 |
| Fumble recovery TDs | 0 | 0 |
| INTERCEPTIONS | 2 | 2 |
| Interception return yards | 8 | 0 |
| Average per interception | 4.0 | 0.0 |
| Interception return TDs | 0 | 0 |
| PENALTIES – YARDS | 16 – 129 | 19 – 146 |
| Average per game | 64.5 | 73.0 |
| PUNTS – YARDS | 11 – 354 | 11 – 307 |
| Average per punt | 32.2 | 27.9 |
| DEFENSIVE SACKS – YARDS | 4 – 25 | 3 – 18 |
| FIELD GOALS MADE – ATTEMPTED | 0 – 0 | 1 – 2 |
| PAT MADE – ATTEMPTED | 4 – 6 | 3 – 3 |
| PAT kick made – attempted | 3 – 4 | 3 – 3 |
| PAT run made – attempted | 1 – 2 | 0 – 0 |
| PAT pass made – attempted | 0 – 0 | 0 – 0 |
| TIME OF POSSESSION | 69:34 | 26:26 |
| Average per game | 34:47 | 13:13 |
| THIRD DOWN EFFICIENCY | 33.3 | 21.7 |
| Made – attempted | 7 – 21 | 5 – 23 |
| FOURTH DOWN EFFICIENCY | 50.0 | 50.0 |
| Made – attempted | 1 – 2 | 2 – 4 |
| TURNOVER RATIO | -2 | +2 |


September 11, 2011 







Comments are closed.