
Central High Football Season-to-Date Statistics through Oct. 7, 2011
Central Wildcats
9/2/2011 to 10/7/2011, 6 games — 2 wins, 4 losses
Compiled by Tyler Wales for Central City News.
All games | Home | Away | Neutral | |
---|---|---|---|---|
Overall record: | 2-4 | 1-3 | 1-1 | 0-0 |
League: | 0-1 | 0-1 | 0-0 | 0-0 |
Non-league: | 2-3 | 1-2 | 1-1 | 0-0 |
Playoff: | 0-0 | 0-0 | 0-0 | 0-0 |
Date | Game type | Opponent | Result | Rushing leader | Passing leader | Record |
---|---|---|---|---|---|---|
09/02/2011 | Non-league | IHS | W 43-0 | #21 Janeau, 117 | #9 Courville, 44 | 1-0 |
09/09/2011 | Non-league | @ STMHS | L 24-0 | #27 Evans, 11 | #9 Courville, 67 | 1-1 |
09/16/2011 | Non-league | WHS | L 41-27 | #9 Courville, 119 | #9 Courville, 165 | 1-2 |
09/23/2011 | Non-league | @ CHS | W 34-19 | #27 Evans, 94 | #9 Courville, 220 | 2-2 |
09/30/2011 | Non-league | SAHS | L 35-14 | #9 Courville, 68 | #9 Courville, 117 | 2-3 |
10/07/2011 | League | ZHS | L 42-38 | #27 Evans, 89 | #9 Courville, 141 | 2-4 |
Central Team Statistics (6 games)
Rushing
Player | G | Att | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#9 Courville | 6 | 101 | 271 | 2.7 | 53 | 8 | 45.2 |
#27 Evans | 5 | 55 | 254 | 4.6 | 29 | 2 | 50.8 |
#21 Janeau | 4 | 40 | 173 | 4.3 | 51 | 3 | 43.3 |
#2 Triplet | 6 | 12 | 170 | 14.2 | 58 | 1 | 28.3 |
#5 Gales | 6 | 5 | 77 | 15.4 | 29 | 0 | 12.8 |
#6 Myer | 4 | 6 | 48 | 8.0 | 14 | 1 | 12.0 |
#15 Vessel | 1 | 3 | 16 | 5.3 | 20 | 0 | 16.0 |
#11 Cazes | 6 | 2 | 6 | 3.0 | 7 | 0 | 1.0 |
#30 Harris | 1 | 1 | 1 | 1.0 | 1 | 0 | 1.0 |
Totals: | 6 | 225 | 1016 | 4.5 | 58 | 15 | 169.3 |
Opponents: | 6 | 198 | 822 | 4.2 | 74 | 10 | 137.0 |
Passing
Player | G | Cmp | Att | Yds | TD | Int | Lng | YPG | Pct | QBR |
---|---|---|---|---|---|---|---|---|---|---|
#9 Courville | 6 | 59 | 119 | 754 | 5 | 3 | 67 | 125.7 | 49.6 | 111.6 |
#6 Myer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals: | 6 | 59 | 120 | 754 | 5 | 3 | 67 | 125.7 | 49.2 | 110.7 |
Opponents: | 6 | 81 | 149 | 1135 | 11 | 6 | 80 | 189.2 | 54.4 | 134.7 |
Receiving
Player | G | Rec | Yds | Avg | Lng | TD | YPG |
---|---|---|---|---|---|---|---|
#2 Triplet | 6 | 18 | 234 | 13.0 | 57 | 3 | 39.0 |
#5 Gales | 6 | 17 | 214 | 12.6 | 67 | 1 | 35.7 |
#13 Anderson | 5 | 5 | 74 | 14.8 | 20 | 1 | 14.8 |
#11 Cazes | 6 | 5 | 34 | 6.8 | 12 | 0 | 5.7 |
#46 Hetrick | 6 | 3 | 72 | 24.0 | 35 | 0 | 12.0 |
#6 Myer | 4 | 3 | 42 | 14.0 | 21 | 0 | 10.5 |
#27 Evans | 5 | 3 | 26 | 8.7 | 16 | 0 | 5.2 |
#18 King | 3 | 1 | 26 | 26.0 | 26 | 0 | 8.7 |
#44 Davis | 3 | 1 | 18 | 18.0 | 18 | 0 | 6.0 |
#16 Pourciau | 2 | 1 | 6 | 6.0 | 6 | 0 | 3.0 |
#21 Janeau | 4 | 1 | 4 | 4.0 | 4 | 0 | 1.0 |
#6 Myer | 1 | 1 | 4 | 4.0 | 4 | 0 | 4.0 |
Totals: | 6 | 59 | 754 | 12.8 | 67 | 5 | 125.7 |
Opponents: | 6 | 81 | 1135 | 14.0 | 80 | 11 | 189.2 |
Total offense
Player | G | Plays | Rush | Pass | Total | YPG |
---|---|---|---|---|---|---|
#9 Courville | 6 | 220 | 271 | 754 | 1025 | 170.8 |
#27 Evans | 5 | 55 | 254 | 0 | 254 | 50.8 |
#21 Janeau | 4 | 40 | 173 | 0 | 173 | 43.3 |
#2 Triplet | 6 | 12 | 170 | 0 | 170 | 28.3 |
#5 Gales | 6 | 5 | 77 | 0 | 77 | 12.8 |
#6 Myer | 4 | 7 | 48 | 0 | 48 | 12.0 |
#15 Vessel | 1 | 3 | 16 | 0 | 16 | 16.0 |
#11 Cazes | 6 | 2 | 6 | 0 | 6 | 1.0 |
#30 Harris | 1 | 1 | 1 | 0 | 1 | 1.0 |
Totals: | 6 | 345 | 1016 | 754 | 1770 | 295.0 |
Opponents: | 6 | 347 | 822 | 1135 | 1957 | 326.2 |
Fumbles
Player | Fum | FL | FR | Yds | Avg | Long | TD |
---|---|---|---|---|---|---|---|
#9 Courville | 8 | 3 | 2 | -15 | -7.5 | 0 | 0 |
#21 Janeau | 3 | 1 | 2 | -1 | -0.5 | 2 | 0 |
#27 Evans | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 |
#2 Triplet | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 |
#98 Colomb | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
#5 Gales | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
#20 Henry | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
#3 Metcalfe | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
#7 Ragusa | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
#59 Stokes | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
#8 Conrad | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
#12 Broussard | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 |
#45 Browning | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 |
#53 Scardina | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Totals: | 17 | 7 | 16 | 67 | 4.2 | 27 | 0 |
Opponents: | 9 | 6 | 10 | 29 | 2.9 | 13 | 0 |
Kicking
Player | FGM-A | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | XPM-A | Pts |
---|---|---|---|---|---|---|---|---|---|
#39 Thibodeaux | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 12-14 | 12 |
Totals: | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 12-14 | 12 |
Opponents: | 3-7 | 0-0 | 1-2 | 2-3 | 0-2 | 0-0 | 35 | 18-19 | 27 |
Punting
Player | Num | Yds | Avg | Lng | I20 | Blk |
---|---|---|---|---|---|---|
#46 Hetrick | 13 | 400 | 30.8 | 51 | 4 | 0 |
#79 Edgens | 11 | 335 | 30.5 | 40 | 3 | 0 |
Totals: | 24 | 735 | 30.6 | 51 | 7 | 0 |
Opponents: | 23 | 682 | 29.7 | 58 | 6 | 0 |
Kickoffs
Player | Num | Yds | Avg | Lng |
---|---|---|---|---|
#37 Sandvik | 27 | 1330 | 49.3 | 60 |
Totals: | 27 | 1330 | 49.3 | 60 |
Opponents: | 32 | 1626 | 50.8 | 65 |
Kickoff returns
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#2 Triplet | 11 | 365 | 33.2 | 98 | 1 |
#5 Gales | 4 | 44 | 11.0 | 30 | 0 |
#49 Jarreau | 3 | 3 | 1.0 | 3 | 0 |
#59 Stokes | 2 | -2 | -1.0 | 6 | 0 |
Totals: | 20 | 410 | 20.5 | 98 | 1 |
Opponents: | 22 | 547 | 24.9 | 92 | 1 |
Punt returns
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#2 Triplet | 4 | 53 | 13.3 | 25 | 0 |
#10 Scott | 1 | 34 | 34.0 | 34 | 1 |
#12 Broussard | 1 | 11 | 11.0 | 11 | 0 |
Totals: | 6 | 98 | 16.3 | 34 | 1 |
Opponents: | 2 | 4 | 2.0 | 6 | 0 |
All purpose yards
Player | G | Rush | Rec | KR | PR | Int | FR | Total | YPG |
---|---|---|---|---|---|---|---|---|---|
#2 Triplet | 6 | 170 | 234 | 365 | 53 | 0 | 0 | 822 | 137.0 |
#5 Gales | 6 | 77 | 214 | 44 | 0 | 0 | 0 | 335 | 55.8 |
#27 Evans | 5 | 254 | 26 | 0 | 0 | 0 | 0 | 280 | 56.0 |
#9 Courville | 6 | 271 | 0 | 0 | 0 | 0 | -15 | 256 | 42.7 |
#21 Janeau | 4 | 173 | 4 | 0 | 0 | 0 | -1 | 176 | 44.0 |
#6 Myer | 4 | 48 | 42 | 0 | 0 | 0 | 0 | 90 | 22.5 |
#13 Anderson | 5 | 0 | 74 | 0 | 0 | 0 | 0 | 74 | 14.8 |
#46 Hetrick | 6 | 0 | 72 | 0 | 0 | 0 | 0 | 72 | 12.0 |
#11 Cazes | 6 | 6 | 34 | 0 | 0 | 0 | 0 | 40 | 6.7 |
#12 Broussard | 6 | 0 | 0 | 0 | 11 | 2 | 24 | 37 | 6.2 |
#10 Scott | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34.0 |
#29 Holdman | 4 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 8.0 |
#3 Metcalfe | 6 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 4.5 |
#18 King | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 8.7 |
#45 Browning | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19.0 |
#44 Davis | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 6.0 |
#15 Vessel | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16.0 |
#49 Jarreau | 5 | 0 | 0 | 3 | 0 | 8 | 0 | 11 | 2.2 |
#7 Ragusa | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1.7 |
#16 Pourciau | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3.0 |
#98 Colomb | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2.0 |
#53 Scardina | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4.0 |
#6 Myer | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4.0 |
#30 Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
#8 Conrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
#20 Henry | 4 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.3 |
#59 Stokes | 3 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | -0.7 |
Totals: | 6 | 1016 | 754 | 410 | 98 | 48 | 67 | 2393 | 398.8 |
Opponents: | 6 | 822 | 1135 | 547 | 4 | -5 | 29 | 2532 | 422.0 |
Scoring
Kick | Rush | Pass | Rec | |||||
---|---|---|---|---|---|---|---|---|
Player | TD | FG | PAT | PAT | PAT | PAT | Saf | Pts |
#9 Courville | 8 | 0 | 0 | 1-2 | 2-4 | 0 | 0 | 50 |
#2 Triplet | 5 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 30 |
#21 Janeau | 3 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 20 |
#27 Evans | 2 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 14 |
#39 Thibodeaux | 0 | 0 | 12 | 0-0 | 0-0 | 0 | 0 | 12 |
#13 Anderson | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#5 Gales | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#6 Myer | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#10 Scott | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 6 |
#44 Davis | 0 | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
#29 Holdman | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 2 |
#49 Jarreau | 0 | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
Totals: | 22 | 0 | 12 | 3-4 | 2-4 | 2 | 1 | 156 |
Opponents: | 22 | 3 | 18 | 1-2 | 0-1 | 0 | 0 | 161 |
Defense
Player | Total | Tkl | Ast | Sack | Yds | TFL | Yds | PBU | FF | BLK |
---|---|---|---|---|---|---|---|---|---|---|
#46 Hetrick | 30.5 | 28 | 5 | 2.0 | 19 | 10.0 | 41 | 2 | 1 | 0 |
#3 Metcalfe | 27.0 | 23 | 8 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 |
#7 Ragusa | 26.0 | 23 | 6 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 |
#12 Broussard | 18.0 | 15 | 6 | 0.0 | 0 | 2.5 | 14 | 1 | 0 | 0 |
#4 Parker | 15.0 | 14 | 2 | 0.0 | 0 | 1.0 | 3 | 6 | 0 | 2 |
#49 Jarreau | 12.0 | 10 | 4 | 0.5 | 2 | 1.5 | 5 | 1 | 0 | 0 |
#28 Acosta | 12.0 | 11 | 2 | 0.0 | 0 | 1.0 | 4 | 3 | 0 | 0 |
#29 Holdman | 11.5 | 9 | 5 | 1.5 | 10 | 3.5 | 12 | 0 | 0 | 0 |
#20 Henry | 9.5 | 8 | 3 | 0.0 | 0 | 0.5 | 0 | 1 | 0 | 0 |
#15 Bradford | 8.0 | 7 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#56 Guercio | 6.0 | 3 | 6 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 |
#33 Wallace | 5.5 | 5 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#42 Eddlemon | 4.0 | 4 | 0 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 |
#5 Gales | 4.0 | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#98 Colomb | 3.5 | 3 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#25 Jones | 3.5 | 3 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#90 Milton | 3.0 | 2 | 2 | 1.5 | 9 | 2.0 | 10 | 0 | 0 | 0 |
#11 Cazes | 3.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#45 Browning | 3.0 | 3 | 0 | 1.0 | 6 | 3.0 | 11 | 0 | 1 | 0 |
#18 Lewis | 2.5 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#2 Triplet | 2.5 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#8 Conrad | 2.0 | 2 | 0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
#40 Satterwhite | 2.0 | 1 | 2 | 0.0 | 0 | 0.5 | 4 | 0 | 0 | 0 |
#13 Anderson | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#35 Jemison | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
#34 Beaulieu | 1.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#36 Green | 1.0 | 1 | 0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 |
#92 Lee | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#97 Colomb | 0.5 | 0 | 1 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 |
#23 Brumfield | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#21 Janeau | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#26 Estave | 0.5 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
#43 Callier | 0.5 | 0 | 1 | 0.0 | 0 | 0.5 | 3 | 0 | 0 | 0 |
#14 Johns | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
Totals: | 253.0 | 221 | 64 | 8.0 | 51 | 34.0 | 125 | 20 | 3 | 2 |
Opponents: | 263.0 | 223 | 80 | 7.0 | 40 | 31.0 | 95 | 13 | 4 | 0 |
Interceptions
Player | Num | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#29 Holdman | 2 | 32 | 16.0 | 19 | 0 |
#12 Broussard | 2 | 2 | 1.0 | 2 | 0 |
#49 Jarreau | 1 | 8 | 8.0 | 8 | 0 |
#98 Colomb | 1 | 6 | 6.0 | 6 | 0 |
Totals: | 6 | 48 | 8.0 | 19 | 0 |
Opponents: | 3 | -5 | -1.7 | 0 | 0 |
Central Team Statistics By Quarter (6 games)
Scoring | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 31 | 43 | 48 | 34 | 0 | 156 |
Opponents | 34 | 54 | 38 | 35 | 0 | 161 |
Total Plays | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 84 | 96 | 74 | 91 | 0 | 345 |
Opponents | 76 | 80 | 103 | 88 | 0 | 347 |
Total Offense | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 471 | 451 | 441 | 407 | 0 | 1770 |
Opponents | 365 | 605 | 451 | 536 | 0 | 1957 |
Rushing Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 327 | 227 | 262 | 200 | 0 | 1016 |
Opponents | 135 | 130 | 265 | 292 | 0 | 822 |
Passing Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 144 | 224 | 179 | 207 | 0 | 754 |
Opponents | 230 | 475 | 186 | 244 | 0 | 1135 |
First Downs | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 21 | 23 | 17 | 19 | 0 | 80 |
Opponents | 20 | 22 | 25 | 23 | 0 | 90 |
Time Of Possession | 1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|---|
Central | 41:02 | 45:32 | 39:09 | 40:51 | 166:34 | |
Opponents | 30:58 | 26:28 | 32:51 | 31:09 | 121:26 |
Turnovers | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 4 | 2 | 4 | 0 | 0 | 10 |
Opponents | 0 | 3 | 5 | 4 | 0 | 12 |
Penalty Yards | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 85 | 74 | 160 | 75 | 0 | 394 |
Opponents | 93 | 70 | 90 | 65 | 0 | 318 |
Defensive Sacks | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 2 | 1 | 4 | 1 | 0 | 8 |
Opponents | 2 | 4 | 0 | 1 | 0 | 7 |
Defensive Interceptions | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 0 | 2 | 2 | 2 | 0 | 6 |
Opponents | 0 | 1 | 2 | 0 | 0 | 3 |
Tackles For Loss | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Central | 7 | 6 | 11 | 10 | 0 | 34 |
Opponents | 7 | 11 | 5 | 8 | 0 | 31 |
Season High Report
Team Season Highs
Statistic | Date | Opponent | Score | Total |
---|---|---|---|---|
Scoring | 09/02/2011 | IHS | W 43-0 | 43 |
Total Plays | 09/16/2011 | WHS | L 41-27 | 72 |
Total Offense | 10/07/2011 | ZHS | L 42-38 | 413 |
Rushing Yards | 10/07/2011 | ZHS | L 42-38 | 272 |
Passing Yards | 09/23/2011 | @ CHS | W 34-19 | 220 |
First Downs | 10/07/2011 | ZHS | L 42-38 | 19 |
Time Of Possession | 09/09/2011 | @ STMHS | L 24-0 | 48:00 |
Turnovers | 09/09/2011 | @ STMHS | L 24-0 | 3 |
Penalties | 09/23/2011 | @ CHS | W 34-19 | 12 |
Penalty Yards | 09/23/2011 | @ CHS | W 34-19 | 86 |
Defensive Sacks | 09/23/2011 | @ CHS | W 34-19 | 4 |
Interceptions | 09/23/2011 | @ CHS | W 34-19 | 2 |
Tackles For Loss | 2 times | 7 |
Individual Season Highs
Statistic | Date | Opponent | Score | Player | Total |
---|---|---|---|---|---|
Total Offense | 09/16/2011 | WHS | L 41-27 | Brett Courville | 284 |
Rushing Yards | 09/16/2011 | WHS | L 41-27 | Brett Courville | 119 |
Passing Yards | 09/23/2011 | @ CHS | W 34-19 | Brett Courville | 220 |
Receiving Yards | 09/23/2011 | @ CHS | W 34-19 | Gary Triplet | 98 |
All Purpose Yards | 09/16/2011 | WHS | L 41-27 | Gary Triplet | 226 |
Punt Return Yards | 09/02/2011 | IHS | W 43-0 | Shannon Scott | 34 |
Kickoff Return Yards | 09/16/2011 | WHS | L 41-27 | Gary Triplet | 186 |
Touchdowns | 2 times | 3 | |||
Tackles | 3 times | 7 | |||
Sacks | 5 times | 1 | |||
Tackles For Loss | 09/16/2011 | WHS | L 41-27 | Zack Hetrick | 4 |
Fumble Recoveries | 09/02/2011 | IHS | W 43-0 | Lamonte Janeau | 2 |
Interceptions | 6 times | 1 |
Central Team Summary Statistics (6 games)
Team stats | Central | Opponents |
---|---|---|
SCORING | 156 | 161 |
Points per game | 26.0 | 26.8 |
FIRST DOWNS | 80 | 90 |
Rushing | 49 | 45 |
Passing | 28 | 42 |
Penalty | 3 | 3 |
RUSHING YARDAGE | 1016 | 822 |
Rushing attempts | 225 | 198 |
Average per rush | 4.5 | 4.2 |
Average per game | 169.3 | 137.0 |
Rushing TDs | 15 | 10 |
PASSING YARDAGE | 754 | 1135 |
Completions – attempts | 59 – 120 | 81 – 149 |
Average per attempt | 6.3 | 7.6 |
Average per completion | 12.8 | 14.0 |
Average per game | 125.7 | 189.2 |
Passing TDs | 5 | 11 |
Interceptions | 3 | 6 |
TOTAL OFFENSE | 1770 | 1957 |
Total plays | 345 | 347 |
Average per play | 5.1 | 5.6 |
Average per game | 295.0 | 326.2 |
KICKOFF RETURNS – YARDS | 20 – 410 | 22 – 547 |
Average per attempt | 20.5 | 24.9 |
Kickoff return TDs | 1 | 1 |
PUNT RETURNS – YARDS | 6 – 98 | 2 – 4 |
Average per attempt | 16.3 | 2.0 |
Punt return TDs | 1 | 0 |
FUMBLES – FUMBLES LOST | 17 – 7 | 9 – 6 |
Fumble recoveries – return yards | 16 – 67 | 10 – 29 |
Average per recovery | 4.2 | 2.9 |
Fumble recovery TDs | 0 | 0 |
INTERCEPTIONS | 6 | 3 |
Interception return yards | 48 | -5 |
Average per interception | 8.0 | -1.7 |
Interception return TDs | 0 | 0 |
PENALTIES – YARDS | 51 – 394 | 43 – 318 |
Average per game | 65.7 | 53.0 |
PUNTS – YARDS | 24 – 735 | 23 – 682 |
Average per punt | 30.6 | 29.7 |
DEFENSIVE SACKS – YARDS | 8 – 51 | 7 – 40 |
FIELD GOALS MADE – ATTEMPTED | 0 – 0 | 3 – 7 |
PAT MADE – ATTEMPTED | 17 – 22 | 19 – 22 |
PAT kick made – attempted | 12 – 14 | 18 – 19 |
PAT run made – attempted | 3 – 4 | 1 – 2 |
PAT pass made – attempted | 2 – 4 | 0 – 1 |
TIME OF POSSESSION | 166:34 | 121:26 |
Average per game | 27:46 | 20:14 |
THIRD DOWN EFFICIENCY | 35.1 | 36.6 |
Made – attempted | 26 – 74 | 26 – 71 |
FOURTH DOWN EFFICIENCY | 21.1 | 61.5 |
Made – attempted | 4 – 19 | 8 – 13 |
TURNOVER RATIO | +2 | -2 |
Comments are closed.